Bernafon Hearing Aids
Bernafon Series
![]() | Alpha1 | Encanta100 | Encanta200 | Encanta300 | Encanta400 |
---|---|---|---|---|---|
Natural Sound | ■□□□□ | ■■□□□ | ■■■□□ | ■■■■□ | ■■■■■ |
Speech Clarity | ■■□□□ | ■■■□□ | ■■■■□ | ■■■■□ | ■■■■■ |
Comfort in Noise | ■■■□□ | ■■■□□ | ■■■■□ | ■■■■■ | ■■■■■ |
Sound Quality in Changing Environment | ■■□□□ | ■■■□□ | ■■■□□ | ■■■■□ | ■■■■■ |
Fineness of Device Adjustment | ■■□□□ | ■■■□□ | ■■■□□ | ■■■■□ | ■■■■■ |
Connect Bluetooth Devices | ✔ | ✔ | ✔ | ✔ | ✔ |
Price(BTE/RITE) | HK$7,800 | HK$11,800 | HK$16,800 | HK$24,800 | HK$34,800 |
![]() | ![]() | ![]() |
---|---|---|
+HK$1,000 | +HK$2,000 | +HK$4,000 |
Bernafon Super Power Series
![]() | Supremia3 | Supremia7 |
---|---|---|
Natural Sound | ■■□□□ | ■■■■□ |
Speech Clarity | ■■■□□ | ■■■■□ |
Comfort in Noise | ■■■□□ | ■■■■■ |
Sound Quality in Changing Environment | ■■■□□ | ■■■■□ |
Fineness of Device Adjustment | ■■■□□ | ■■■■□ |
Connect Bluetooth Devices | ✔ | ✔ |
Price(BTE) | HK$12,800 | HK$25,800 |
Bernafon OPUS Series
![]() | Opus1 C BTE | Opus1 SP BTE |
---|---|---|
Suitable to | mild to severehearing loss | moderate to profoundhearing loss |
Natural Sound | ■□□□□ | ■□□□□ |
Speech Clarity | ■□□□□ | ■□□□□ |
Comfort in Noise | ■■□□□ | ■■□□□ |
Sound Quality in Changing Environment | ■□□□□ | ■□□□□ |
Fineness of Device Adjustment | ■□□□□ | ■□□□□ |
Connect Bluetooth Devices | - | - |
Price(BTE) | HK$1,700 | HK$1,950 |